Mega Millions
Played in 45 states across the USA plus the District of Columbia and the U. S. Virgin Islands, Mega Millions offers players the chance to win huge jackpots that start at a minimum of $50 million (equal to approximately 450 million kroner).
The top prize grows every time there is a rollover and jackpots regularly climb past $500 million (approximately 3.2 billion kroner). The record jackpot to date was worth a staggering $1.5 billion (approximately 9.8 billion kroner) and was won by a single ticket holder in South Carolina in October 2018.
Latest Result
The latest Mega Millions winning numbers are displayed below and are updated live every Tuesday and Friday night. Each result contains the five main numbers, followed by the Mega Ball and the Multiplier, which can multiply your non-jackpot winnings up to 10X.
- 6
- 10
- 13
- 24
- 63
- 2
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | $96,000,000 | Carried Over 0 | $0 |
Match 5 (10x Multiplier) | $10,000,000 | 0 | $0 |
Match 5 (5x Multiplier) | $5,000,000 | 0 | $0 |
Match 5 (4x Multiplier) | $4,000,000 | 1 | $4,000,000 |
Match 5 (3x Multiplier) | $3,000,000 | 0 | $0 |
Match 5 (2x Multiplier) | $2,000,000 | 1 | $2,000,000 |
Match 4 plus Mega Ball (10x Multiplier) | $100,000 | 0 | $0 |
Match 4 plus Mega Ball (5x Multiplier) | $50,000 | 1 | $50,000 |
Match 4 plus Mega Ball (4x Multiplier) | $40,000 | 0 | $0 |
Match 4 plus Mega Ball (3x Multiplier) | $30,000 | 2 | $60,000 |
Match 4 plus Mega Ball (2x Multiplier) | $20,000 | 6 | $120,000 |
Match 4 (10x Multiplier) | $5,000 | 6 | $30,000 |
Match 4 (5x Multiplier) | $2,500 | 12 | $30,000 |
Match 4 (4x Multiplier) | $2,000 | 23 | $46,000 |
Match 4 (3x Multiplier) | $1,500 | 65 | $97,500 |
Match 4 (2x Multiplier) | $1,000 | 94 | $94,000 |
Match 3 plus Mega Ball (10x Multiplier) | $2,000 | 12 | $24,000 |
Match 3 plus Mega Ball (5x Multiplier) | $1,000 | 32 | $32,000 |
Match 3 plus Mega Ball (4x Multiplier) | $800 | 40 | $32,000 |
Match 3 plus Mega Ball (3x Multiplier) | $600 | 119 | $71,400 |
Match 3 plus Mega Ball (2x Multiplier) | $400 | 214 | $85,600 |
Match 3 (10x Multiplier) | $100 | 376 | $37,600 |
Match 3 (5x Multiplier) | $50 | 644 | $32,200 |
Match 3 (4x Multiplier) | $40 | 1,290 | $51,600 |
Match 3 (3x Multiplier) | $30 | 3,394 | $101,820 |
Match 3 (2x Multiplier) | $20 | 5,085 | $101,700 |
Match 2 plus Mega Ball (10x Multiplier) | $100 | 267 | $26,700 |
Match 2 plus Mega Ball (5x Multiplier) | $50 | 503 | $25,150 |
Match 2 plus Mega Ball (4x Multiplier) | $40 | 1,114 | $44,560 |
Match 2 plus Mega Ball (3x Multiplier) | $30 | 2,674 | $80,220 |
Match 2 plus Mega Ball (2x Multiplier) | $20 | 3,867 | $77,340 |
Match 1 plus Mega Ball (10x Multiplier) | $70 | 1,869 | $130,830 |
Match 1 plus Mega Ball (5x Multiplier) | $35 | 3,778 | $132,230 |
Match 1 plus Mega Ball (4x Multiplier) | $28 | 7,451 | $208,628 |
Match 1 plus Mega Ball (3x Multiplier) | $21 | 19,138 | $401,898 |
Match 1 plus Mega Ball (2x Multiplier) | $14 | 28,316 | $396,424 |
Match 0 plus Mega Ball (10x Multiplier) | $50 | 4,298 | $214,900 |
Match 0 plus Mega Ball (5x Multiplier) | $25 | 8,718 | $217,950 |
Match 0 plus Mega Ball (4x Multiplier) | $20 | 17,243 | $344,860 |
Match 0 plus Mega Ball (3x Multiplier) | $15 | 43,146 | $647,190 |
Match 0 plus Mega Ball (2x Multiplier) | $10 | 64,704 | $647,040 |
Totals | - | 218,503 | $10,693,340 |
How to Play Mega Millions
Mega Millions draws take place every Tuesday and Friday night in Atlanta, Georgia. Players must match five numbers from 1 to 70 and then a Mega Ball numbered from 1 to 24 to win the jackpot. There are eight other prize tiers, offering rewards from $5 to the Jackpot, and the overall chances of winning any prize are 1 in 23.07.
The Multiplier feature has replaced the Megaplier, and is automatically added to your ticket. The Multiplier increases non-jackpot prizes by 2,3,4,5 or 10 times. This means that even the lowest $5 prize could increase by at least 2X, doubling the initial ticket cost.
How to Play Mega Millions from Denmark
Players from Denmark can now enjoy the fun of Mega Millions by joining a syndicate of international players, which boosts each participant's chances of winning a great prize. You can share all the fun of playing Mega Millions with people from across the world!
There are nine prize tiers in Mega Millions, ranging from matching just the Mega Ball without any of the first five numbers up to matching all five numbers plus the Mega Ball. All non-jackpot prizes have a fixed value. The table below shows all the ways you can win:
Prize | Per Winner ($) | Per Winner (Kroner) | Odds of winning |
---|---|---|---|
Match 5 plus Mega Ball | Jackpot | Jackpot | 1 in 290,472,336 |
Match 5 | $1 million | Kr.6.3 million | 1 in 12,629,232 |
Match 4 plus Mega Ball | $10,000 | Kr.63,330 | 1 in 893,761 |
Match 4 | $500 | Kr.3,150 | 1 in 38,859 |
Match 3 plus Mega Ball | $200 | Kr.1,260 | 1 in 13,965 |
Match 3 | $10 | Kr.63 | 1 in 607 |
Match 2 plus Mega Ball | $10 | Kr.63 | 1 in 665 |
Match 1 plus Mega Ball | $7 | Kr.25.20 | 1 in 86 |
Match 0 plus Mega Ball | $5 | Kr.12.60 | 1 in 35 |
The overall odds of winning a prize on Mega Millions are 1 in 23.07 |
The table below shows the highest and lowest amounts possible for each prize tier with the Multiplier:
Numbers Matched | Lowest prize | Highest prize |
---|---|---|
Match 5 | $2 million | $10 million |
Match 4 + Mega Ball | $20,000 | $100,000 |
Match 4 | $1,000 | $5,000 |
Match 3 + Mega Ball | $200 | $1000 |
Match 3 | $20 | $100 |
Match 2 + Mega Ball | $20 | $100 |
Match 1 + Mega Ball | $14 | $70 |
Match 0 + Mega Ball | $10 | $50 |