Mega Millions

Played in 45 states across the USA plus the District of Columbia and the U. S. Virgin Islands, Mega Millions offers players the chance to win huge jackpots that start at a minimum of $50 million (equal to approximately 450 million kroner).

The top prize grows every time there is a rollover and jackpots regularly climb past $500 million (approximately 3.2 billion kroner). The record jackpot to date was worth a staggering $1.5 billion (approximately 9.8 billion kroner) and was won by a single ticket holder in South Carolina in October 2018.

Latest Result

The latest Mega Millions winning numbers are displayed below and are updated live every Tuesday and Friday night. Each result contains the five main numbers, followed by the Mega Ball and the Multiplier, which can multiply your non-jackpot winnings up to 10X.

Friday 25th April 2025
  • 38
  • 40
  • 60
  • 62
  • 70
  • 9
Jackpot:
$60,000,000
Winners:
206,864
Numbers Matched Prize Per Winner Total Winners Prize Fund
Match 5 plus Mega Ball $60,000,000 Carried Over 0 $0
Match 5 (10x Multiplier) $10,000,000 0 $0
Match 5 (5x Multiplier) $5,000,000 0 $0
Match 5 (4x Multiplier) $4,000,000 0 $0
Match 5 (3x Multiplier) $3,000,000 0 $0
Match 5 (2x Multiplier) $2,000,000 0 $0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0 $0
Match 4 plus Mega Ball (5x Multiplier) $50,000 1 $50,000
Match 4 plus Mega Ball (4x Multiplier) $40,000 0 $0
Match 4 plus Mega Ball (3x Multiplier) $30,000 1 $30,000
Match 4 plus Mega Ball (2x Multiplier) $20,000 1 $20,000
Match 4 (10x Multiplier) $5,000 3 $15,000
Match 4 (5x Multiplier) $2,500 8 $20,000
Match 4 (4x Multiplier) $2,000 12 $24,000
Match 4 (3x Multiplier) $1,500 22 $33,000
Match 4 (2x Multiplier) $1,000 44 $44,000
Match 3 plus Mega Ball (10x Multiplier) $2,000 6 $12,000
Match 3 plus Mega Ball (5x Multiplier) $1,000 16 $16,000
Match 3 plus Mega Ball (4x Multiplier) $800 41 $32,800
Match 3 plus Mega Ball (3x Multiplier) $600 90 $54,000
Match 3 plus Mega Ball (2x Multiplier) $400 132 $52,800
Match 3 (10x Multiplier) $100 206 $20,600
Match 3 (5x Multiplier) $50 401 $20,050
Match 3 (4x Multiplier) $40 824 $32,960
Match 3 (3x Multiplier) $30 1,990 $59,700
Match 3 (2x Multiplier) $20 2,939 $58,780
Match 2 plus Mega Ball (10x Multiplier) $100 196 $19,600
Match 2 plus Mega Ball (5x Multiplier) $50 340 $17,000
Match 2 plus Mega Ball (4x Multiplier) $40 772 $30,880
Match 2 plus Mega Ball (3x Multiplier) $30 1,949 $58,470
Match 2 plus Mega Ball (2x Multiplier) $20 2,879 $57,580
Match 1 plus Mega Ball (10x Multiplier) $70 1,554 $108,780
Match 1 plus Mega Ball (5x Multiplier) $35 3,142 $109,970
Match 1 plus Mega Ball (4x Multiplier) $28 6,234 $174,552
Match 1 plus Mega Ball (3x Multiplier) $21 15,229 $319,809
Match 1 plus Mega Ball (2x Multiplier) $14 23,276 $325,864
Match 0 plus Mega Ball (10x Multiplier) $50 4,574 $228,700
Match 0 plus Mega Ball (5x Multiplier) $25 8,990 $224,750
Match 0 plus Mega Ball (4x Multiplier) $20 18,125 $362,500
Match 0 plus Mega Ball (3x Multiplier) $15 45,241 $678,615
Match 0 plus Mega Ball (2x Multiplier) $10 67,626 $676,260
Totals - 206,864 $3,989,020
MegaMillions Logo
Next MegaMillions Jackpot
$70 Million
Time left to join
Play Now

How to Play Mega Millions

Mega Millions draws take place every Tuesday and Friday night in Atlanta, Georgia. Players must match five numbers from 1 to 70 and then a Mega Ball numbered from 1 to 24 to win the jackpot. There are eight other prize tiers, offering rewards from $5 to the Jackpot, and the overall chances of winning any prize are 1 in 23.07.

The Multiplier feature has replaced the Megaplier, and is automatically added to your ticket. The Multiplier increases non-jackpot prizes by 2,3,4,5 or 10 times. This means that even the lowest $5 prize could increase by at least 2X, doubling the initial ticket cost.

How to Play Mega Millions from Denmark

Players from Denmark can now enjoy the fun of Mega Millions by joining a syndicate of international players, which boosts each participant's chances of winning a great prize. You can share all the fun of playing Mega Millions with people from across the world!

There are nine prize tiers in Mega Millions, ranging from matching just the Mega Ball without any of the first five numbers up to matching all five numbers plus the Mega Ball. All non-jackpot prizes have a fixed value. The table below shows all the ways you can win:

Prize Per Winner ($) Per Winner (Kroner) Odds of winning
Match 5 plus Mega Ball Jackpot Jackpot 1 in 290,472,336
Match 5 $1 million Kr.6.3 million 1 in 12,629,232
Match 4 plus Mega Ball $10,000 Kr.63,330 1 in 893,761
Match 4 $500 Kr.3,150 1 in 38,859
Match 3 plus Mega Ball $200 Kr.1,260 1 in 13,965
Match 3 $10 Kr.63 1 in 607
Match 2 plus Mega Ball $10 Kr.63 1 in 665
Match 1 plus Mega Ball $7 Kr.25.20 1 in 86
Match 0 plus Mega Ball $5 Kr.12.60 1 in 35
The overall odds of winning a prize on Mega Millions are 1 in 23.07

The table below shows the highest and lowest amounts possible for each prize tier with the Multiplier:

Numbers Matched Lowest prize Highest prize
Match 5 $2 million $10 million
Match 4 + Mega Ball $20,000 $100,000
Match 4 $1,000 $5,000
Match 3 + Mega Ball $200 $1000
Match 3 $20 $100
Match 2 + Mega Ball $20 $100
Match 1 + Mega Ball $14 $70
Match 0 + Mega Ball $10 $50