US Powerball
Powerball is an American inter-state lottery game held on Monday, Wednesday and Saturday evenings in Tallahassee, Florida. The game is played in 45 states as well as Washington, D.C., Puerto Rico and the US Virgin Islands.
The current record Powerball jackpot stands at $2.040 billion (approximately 15.1 billion kroner) - a prize that was won in November 2022. The winning ticket was sold in California.
Powerball Winning Numbers
The latest Powerball winning numbers are shown below, consisting of the five main numbers, the Powerball and the PowerPlay multiplier. All non-jackpot prizes are automatically multiplied for players that have paid an extra fee to include the PowerPlay multiplier on their ticket.
- 1
- 12
- 17
- 21
- 58
- 1
- 3
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $92,100,000 | Carried Over 0 | $0 |
Match 5 | $1,000,000 | 1 | $1,000,000 |
Match 4 plus Powerball | $50,000 | 10 | $500,000 |
Match 4 | $100 | 343 | $34,300 |
Match 3 plus Powerball | $100 | 770 | $77,000 |
Match 3 | $7 | 21,950 | $153,650 |
Match 2 plus Powerball | $7 | 15,103 | $105,721 |
Match 1 plus Powerball | $4 | 104,663 | $418,652 |
Match 0 plus Powerball | $4 | 233,721 | $934,884 |
Match 5 (with Power Play) | $2,000,000 | 2 | $4,000,000 |
Match 4 plus Powerball (with Power Play) | $150,000 | 4 | $600,000 |
Match 4 (with Power Play) | $300 | 167 | $50,100 |
Match 3 plus Powerball (with Power Play) | $300 | 283 | $84,900 |
Match 3 (with Power Play) | $21 | 7,929 | $166,509 |
Match 2 plus Powerball (with Power Play) | $21 | 5,312 | $111,552 |
Match 1 plus Powerball (with Power Play) | $12 | 35,346 | $424,152 |
Match 0 plus Powerball (with Power Play) | $12 | 77,539 | $930,468 |
Totals | - | 503,143 | $9,591,888 |
How to Play Powerball
Powerball is easy to play - simply pick five main numbers from 1 to 69 and a Powerball number from 1 to 26. There are nine different prize tiers available in the main game, with the overall odds of winning any Powerball prize set at 1 in 24.87. All non-jackpot prizes have a fixed value.
For an additional $1 per line, you can add the Power Play multiplier to your ticket as a way to increase the value of any non-jackpot prizes you might win. A separate Power Play number is drawn alongside the main balls in every game. This Power Play number will be 2, 3, 4 or 5, or 10 if the jackpot is worth $150 million or less. If you win a non-jackpot prize and have added the Power Play option, your winnings will be multiplied by the value of the Power Play number. The exception is the Match 5 prize, which is always doubled to $2 million (13.3 million kroner) regardless of the Power Play number selected.
How to Play Powerball from Denmark
You can play Powerball from Denmark, with or without Power Play, by joining a syndicate of international players. When more people group together to buy tickets, they can better their odds of winning a Powerball prize. A syndicate of international players will link you to people across the globe in the hopes of landing a huge prize or even the coveted jackpot!
Powerball Prizes and Odds of Winning
There are a number of different prizes to be won on Powerball, starting with a fixed prize of $4 for matching just the Powerball number itself and climbing all the way to the jackpot, which can easily reach nine figures in Dollars. Here are the different prize tiers, the odds of winning and the prizes available:
Prize Tier | Odds of Winning | Prize |
---|---|---|
Match 5 + Powerball | 1:292,201,338 | Jackpot |
Match 5 | 1:11,688,053.52 | $1 million |
Match 4 + Powerball | 1:913,129.18 | $50,000 |
Match 4 | 1:36,525.16 | $100 |
Match 3 + Powerball | 1:14,494.11 | $100 |
Match 3 | 1:579.76 | $7 |
Match 2 + Powerball | 1:701.32 | $7 |
Match 1 + Powerball | 1:91.97 | $4 |
Match Powerball | 1:38.32 | $4 |
Prize | Lowest winning amount in $ | Highest winning amount in $ | Average winning amount in $ | Average winning amount in Kroner | Odds of winning |
---|---|---|---|---|---|
Match 5 plus Powerball | $2,000,000.00 | $2,040,100,000.00 | $103,137,423.13 | kr.740,021,118.43 | 1:292,201,338 |
Match 5 | $100,000.00 | $2,000,000.00 | $982,126.84 | kr.7,046,856.34 | 1:11,688,053.52 |
Match 4 plus Powerball | $5,000.00 | $50,000.00 | $39,080.72 | kr.280,407.98 | 1:913,129.18 |
Match 4 | $100.00 | $708.00 | $100.39 | kr.720.30 | 1:36,525.16 |
Match 3 plus Powerball | $100.00 | $100.00 | $100.00 | kr.717.51 | 1 til 14.547 |
Match 3 | $7.00 | $7.00 | $7.00 | kr.50.23 | 1:14,494.11 |
Match 2 plus Powerball | $7.00 | $7.00 | $7.00 | kr.50.23 | 1:701.32 |
Match 1 plus Powerball | $4.00 | $4.00 | $4.00 | kr.28.70 | 1:91.97 |
Match 0 plus Powerball | $3.00 | $4.00 | $3.98 | kr.28.53 | 1:38.32 |
Match 5 (with Power Play) | $400,000.00 | $2,000,000.00 | $1,968,998.72 | kr.14,127,758.75 | 1:11,688,053.52 |
Match 4 plus Powerball (with Power Play) | $20,000.00 | $40,000,000.00 | $132,336.54 | kr.949,527.63 | 1:913,129.18 |
Match 4 (with Power Play) | $200.00 | $1,000.00 | $262.01 | kr.1,879.96 | 1:36,525.16 |
Match 3 plus Powerball (with Power Play) | $200.00 | $1,000.00 | $262.01 | kr.1,879.96 | 1 til 14.547 |
Match 3 (with Power Play) | $14.00 | $70.00 | $18.34 | kr.131.60 | 1:14,494.11 |
Match 2 plus Powerball (with Power Play) | $14.00 | $70.00 | $18.34 | kr.131.60 | 1:701.32 |
Match 1 plus Powerball (with Power Play) | $8.00 | $40.00 | $11.02 | kr.79.06 | 1:91.97 |
Match 0 plus Powerball (with Power Play) | $6.00 | $40.00 | $10.94 | kr.78.46 | 1:38.32 |
Power Play Prizes
The table below shows how much your prize could be multiplied by in the additional Power Play game, which can be entered for an extra $1:
Prize Tier | Base Prize Amount | Power Play x2 | Power Play x3 | Power Play x4 | Power Play x5 | Power Play x10 |
---|---|---|---|---|---|---|
Match 5 + Power Play | Jackpot | / | / | / | / | / |
Match 4 + Powerball + Power Play | $1 million | $2 million | $2 million | $2 million | $2 million | $2 million |
Match 4 + Power Play | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
Match 3 + Powerball + Power Play | $100 | $200 | $300 | $400 | $500 | $1,000 |
Match 3 + Power Play | $100 | $200 | $300 | $400 | $500 | $1,000 |
Match 2 + Powerball + Power Play | $7 | $14 | $21 | $28 | $35 | $70 |
Match 1 + Powerball + Power Play | $7 | $14 | $21 | $28 | $35 | $70 |
Match Powerball + Power Play | $4 | $8 | $12 | $16 | $20 | $40 |
Match Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
*A Power Play Match 5 prize will be set at $2,000,000 regardless of the Power Play number drawn. |
Power Play odds when 10x Multiplier is in Place (Jackpot Worth $150 Million or Less):
Power Play Multiplier | Odds |
---|---|
10x | 1 in 43 |
5x | 1 in 21.5 |
4x | 1 in 14.33 |
3x | 1 in 3.31 |
2x | 1 in 1.79 |
Power Play odds when 10x Multiplier is not in Place (Jackpot Worth More than $150 Million):
Power Play Multiplier | Odds |
---|---|
5x | 1 in 21 |
4x | 1 in 14 |
3x | 1 in 3.23 |
2x | 1 in 1.75 |